RENTAL RATES | DATE RANGE | BEDS | MINIMUM STAY | Per night IN US dollars |
Spring 2025 | 11 Jan 2025 – 14 Apr 2025 | 2 | 7 nights | US $550.00 |
Summer 2025 | 15 Apr 2025 – 1st November 2025 | 2 | 5 nights | US $400.00 |
Winter 2025 | 2nd November – 19 Dec 2025 | 2 | 7 nights | US $550.00 |
Christmas 2025 | 20 Dec 2025 – 10 Jan 2026 | 2 | 14 nights | US $650.00 |
Spring 2026 | 11 Jan 2026 – 14 Apr 2026 | 2 | 7 nights | US $550.00 |
Summer 2026 | 15th April-1st November 2026 | 2 | 7 nights | US $400.00 |
Winter 2026 | 2nd November-19th December | 2 | 7 nights | US $550.00 |
Christmas 2026 | 20th December-10th January | 2 | 14 nights | US $700.00 |
Prices include all local property fees (1.5%) and taxes (10% SEL). |