RENTAL RATESDATE RANGE
BEDS
MINIMUM STAY
Per night IN US dollars
Spring 202511 Jan 2025 – 14 Apr 202527 nightsUS $550.00
Summer 202515 Apr 2025 – 1st November 202525 nightsUS $400.00
Winter 20252nd November – 19 Dec 202527 nightsUS $550.00
Christmas 202520 Dec 2025 – 10 Jan 2026214 nightsUS $650.00
Spring 202611 Jan 2026 – 14 Apr 202627 nightsUS $550.00
Summer 202615th April-1st November 202627 nightsUS $400.00
Winter 20262nd November-19th December27 nightsUS $550.00
Christmas 202620th December-10th January214 nightsUS $700.00
Prices include all local property fees (1.5%) and taxes (10% SEL).
Scroll to Top